| Animal_Name | Size | Weight | Diet | LifeSpan | Fact1 |
|---|
| RHINOCEROS IGUANA | Total body length of up to 1.2 m (4.5 ft.) | 4.5-9 kg (10-20 lb.) | Omnivores, will eat a wide assortment of vegetable matter, invertebrates, small mammals and birds | 2-3 years | Rhino iguanas are much more terrestrial than the green iguanas which allows them to live in rockier and drier areas. They are rarely found in trees or even forested areas. |
| AFRICAN CAPE BUFFALO | About 1.0-1.7 m (3.3-5.6 ft.) tall at shoulder; 2.1-3.4 m (7-11 ft.) in length | Approximately 425-900 kg (935-2000 lb.) | Herbivore - eats tall, coarse grasses | Between 3.5-5 years | The horns of the cape buffalo are an excellent indication of age and gender. The females and young males do not have the hard shielding that protects the base of the skull in large adult males. |
| GRAY-WINGED TRUMPETER | Approximately 43-53 cm (17.2-21.2 in.) | Approximately 1000 g (2.18 lbs) | Includes vegetable matter and insects | No data | Trumpeters are non-migratory terrestrial birds. |
| BLUE TANG | 12-25 cm (5-10 in) avg; 38 cm (15 in) max | 600.0 g (1.6 lbs) avg | Marine plants and detritus | No data | The blue tang's scientific order, Perciformes, is the largest vertebrate order - with 148 families containing roughly 9,300 species. |
| LEOPARD SEAL | May reach lengths of 3.6 m (11.8 ft.) | Up to 450 kg (992 lb.) | Diet includes mostly krill (a shrimp-like crustacean), cephalopods, fishes, seals (mainly crabeater seals), seabirds, and penguins (mainly Ad?lie penguins) | 26 or more years | Leopard seals belong to the scientific order Pinnipedia, which includes seals, sea lions, and walruses. |
| AXOLOTL | 20-30 cm (10-12 in.) | Up to 300 g (8 oz.) | Small aquatic creatures including worms, insects, crustaceans, and small fishes | 6-12 months | One derivation of the name 'axolotl' references the Aztec god Xolotl, the god of games who could turn himself into an axolotl to escape his enemies. |
| YELLOW BABOON | Head & body length = 60-72.5 cm (24-29 in) Tail length = 56-84 cm (22-34 in) | Average roughly 20-30 years | Sub-Sahara Africa | Unknown | Baboons have complex social structures with anywhere from 8 to 200 individuals per troop. They use at least 10 different vocalizations to communicate. |
| PUFFINS | Common puffins (Fratercula artica) are 20-30 cm (8-12 in.) tall | Common puffins weigh between 396-482 g (14-17 oz.) | Fishes and aquatic invertebrates | Approximately 3-5 years | Puffins possess adaptations that allow them to thrive in the harsh, cold ocean waters of the Northern hemisphere. A layer of fat acts as insulation while their feathers trap air for extra warmth. They also produce oil from a gland by their tail. The oil, once spread over their feathers, helps repel water. |
| GREEN IGUANA | |